Nr. | Serie | Jahr | Bezeichnung | Anzahl dokumentierter Versionen | |||||
---|---|---|---|---|---|---|---|---|---|
1. | 1978 | Landspeeder | 1 Version |
| |||||
2. | 1978 | X-Wing Starfighter | 1 Version |
| |||||
3. | 1978 | TIE-Fighter | 1 Version |
| |||||
4. | 1979 | Darth Vader's TIE-Fighter | 1 Version |
| |||||
5. | 1979 | Millennium Falcon | 1 Version |
| |||||
6. | 1979 | Y-Wing Fighter-Bomber | 1 Version |
| |||||
7. | 1979 | Imperial Cruiser (Imperial Star Destroyer) | 1 Version |
| |||||
8. | 1980 | TIE-Bomber | 1 Version |
| |||||
9. | 1980 | Twin-Pod Cloudcar | 1 Version |
| |||||
10. | 1980 | Slave I | 1 Version |
| |||||
11. | 1980 | Snowspeeder | 1 Version |
| |||||
Gesamt: | 11 Versionen dokumentiert |
Nr. | Serie | Jahr | Bezeichnung | Weitere Versionen | Anzahl dokumentierter Versionen | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | X-Wing Starfighter (Version 1/1996) | 34531 X-Wing Starfighter (Version 2/2004) 34837 X-Wing Starfighter (Version 4/2004/Wedge Antille's) 34854 X-Wing Starfighter (Version 5/2004/Dagobah) 35117 X-Wing Starfighter (Version 6/2008/Luke Skywalker's Red Five) 35207 X-Wing Starfighter (Version 7/2008/Wedge Antille's Version 2) 35337 Z-95 Headhunter 85814 X-Wing Starfighter (Version 2/2004) 87107 X-Wing Starfighter (Version 3/2004/Dirty) XWG X-Wing Starfighter (Gold Leader) Star Wars Celebration III Promotional Indianapolis 2005 | 2 Versionen |
| ||||||
2. | Millennium Falcon (Version 1/1996) | 34532 Millennium Falcon (Version 2/2004) 34557 Millennium Falcon (Version 3/2004/Battle-Revaged/Battle Damaged) 34595 Millennium Falcon (Version 5/2004/Episode III/Treasure Hunt) 35122 Millennium Falcon (Version 2/2004) 87046 Millennium Falcon (Version 6/2004/Gold) 87107 Millennium Falcon (Version 4/2004/Raw Metal) | 2 Versionen |
| ||||||
3. | Imperial Star Destroyer (Version 1/1996) | 34535 Imperial Star Destroyer (Version 2/2004/Dunkel) 34688 Imperial Star Destroyer (Version 3/2004/Hell) 34839 Imperial Star Destroyer (Version 4/2004/Extra Details) | 2 Versionen |
| ||||||
4. | TIE-Fighter (Version 1/1996) | 34530 TIE-Fighter (Version 2/2004) 34568 TIE-Fighter (Version 3/2004/Treasure Hunt/Weiss) 34833 TIE-Fighter (Version 4/2004/Battle Damaged) 35334 Ecliptic Evader TIE Fighter (Version 6/2004) 87046 TIE-Fighter (Version 5/2004/Gold) 87107 TIE-Fighter (Version 2/2004) | 2 Versionen |
| ||||||
5. | Y-Wing Fighter-Bomber (Version 1/1996) | 34534 Y-Wing Fighter-Bomber (Version 2/2004) 34834 Y-Wing Fighter-Bomber (Version 4/2004) 35210 Y-Wing Fighter-Bomber (Version 5/2004/Grün) 87107 Y-Wing Fighter-Bomber (Version 3/2004) | 2 Versionen |
| ||||||
6. | Jawa Sandcrawler (Version 1/1996) | 34599 Jawa Sandcrawler (Version 2/2006) | 2 Versionen |
| ||||||
7. | Trade Federation Star Destroyer (Version 1/1998) | 35061 Trade Federation Battleship (Version 2/1998) | 1 Version |
| ||||||
8. | Death Star (Version 1/1997/Matt) | 34565 Death Star (Version 2/2005/Glänzend) 34688 Death Star (Version 3/2005/Raw Metal) | 1 Version |
| ||||||
9. | A-Wing Starfighter (Version 1/1997/Rot) | 34541 A-Wing Starfighter (Version 2/2004/Rot) 34594 A-Wing Starfighter (Version 3/2004/Blau) 34980 A-Wing Starfighter (Version 4/2004/Grün) | 1 Version |
| ||||||
10. | Snowspeeder (Version 1/1997) | 34536 Snowspeeder (Version 2/2004) 34841 Snowspeeder (Version 3/2004/Battle Damaged) 34933 Snowspeeder (Version 4/2004/Luke's) 35209 Sandspeeder (Snowspeeder/Version 5/2004/Clone Wars) | 1 Version |
| ||||||
11. | TIE-Bomber (Version 1/1997) | 34549 TIE-Bomber (Version 2/2005) 34844 TIE-Bomber (Version 4/2005/Battle Damaged) 85814 TIE-Bomber (Version 3/2005/Raw Metal) | 1 Version |
| ||||||
12. | Landspeeder (Version 1/1997) | 34548 Landspeeder (Version 2/2005) 35205 XP-34 Landspeeder (Version 3/2005/Clone Wars) 87107 Landspeeder (Version 2/2005) | 1 Version |
| ||||||
13. | Executor with Star Destroyer (Version 1/1997) | 34598 Executor with Star Destroyer (Version 2/2006) | 1 Version |
| ||||||
14. | Slave I (Version 1/1997) | 34533 Slave I (Version 2/2004) 34566 Slave I (Version 3/2004) 34575 Slave I (Version 4/2004/Raw Metal) 34838 Slave I (Version 5/2004/Jango Fett's/Battle Damaged) 34948 Firespray Interceptor (Slave I/Version 6/2004) 35187 Slave I (Version 7/2004) 85814 Slave I (Version 2/2004) | 1 Version |
| ||||||
15. | Royal Starship (Version 1/1998) | 34555 Royal Starship (Version 2/2005) | 1 Version |
| ||||||
16. | Vulture Droid (Version 1/1998) | 34567 Vulture Droid (Version 2/2005/Blau) 35259 Vulture Droid (Version 3/2005/Clone Wars) | 1 Version |
| ||||||
17. | Gian Speeder | 1 Version |
| |||||||
18. | Sith Infiltrator (Version 1/1999) | 34583 Sith Infiltrator (Version 2/2005/Battle Damaged) | 1 Version |
| ||||||
19. | Republic Cruiser (Version 1/1999) | 34597 Republic Cruiser (Version 2/2006) | 1 Version |
| ||||||
20. | Trade Federation Tank (Version 1/1999) | 34585 Trade Federation AAT (Version 2/2005/Battle Damaged) 35150 Trade Federation AAT (Version 3/2005/Dark) 35255 Trade Federation AAT (Version 4/2005/Blau) | 1 Version |
| ||||||
21. | Sebulba's Podracer | 35184 Anakin's Podracer | 1 Version |
| ||||||
Gesamt: | 27 Versionen dokumentiert |
Nr. | Serie | Jahr | Bezeichnung | Weitere Versionen | Anzahl dokumentierter Versionen | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | TIE-Fighter (Version 2/2004) | 34568 TIE-Fighter (Version 3/2004/Treasure Hunt/Weiss) 34833 TIE-Fighter (Version 4/2004/Battle Damaged) 35334 Ecliptic Evader TIE Fighter (Version 6/2004) 66264 TIE-Fighter (Version 1/1996) 87046 TIE-Fighter (Version 5/2004/Gold) 87107 TIE-Fighter (Version 2/2004) | 1 Version |
| ||||||
2. | X-Wing Starfighter (Version 2/2004) | 34837 X-Wing Starfighter (Version 4/2004/Wedge Antille's) 34854 X-Wing Starfighter (Version 5/2004/Dagobah) 35117 X-Wing Starfighter (Version 6/2008/Luke Skywalker's Red Five) 35207 X-Wing Starfighter (Version 7/2008/Wedge Antille's Version 2) 35337 Z-95 Headhunter 66261 X-Wing Starfighter (Version 1/1996) 85814 X-Wing Starfighter (Version 2/2004) 87107 X-Wing Starfighter (Version 3/2004/Dirty) XWG X-Wing Starfighter (Gold Leader) Star Wars Celebration III Promotional Indianapolis 2005 | 1 Version |
| ||||||
3. | Millennium Falcon (Version 2/2004) | 34557 Millennium Falcon (Version 3/2004/Battle-Revaged/Battle Damaged) 34595 Millennium Falcon (Version 5/2004/Episode III/Treasure Hunt) 35122 Millennium Falcon (Version 2/2004) 66262 Millennium Falcon (Version 1/1996) 87046 Millennium Falcon (Version 6/2004/Gold) 87107 Millennium Falcon (Version 4/2004/Raw Metal) | 1 Version |
| ||||||
4. | Slave I (Version 2/2004) | 34566 Slave I (Version 3/2004) 34575 Slave I (Version 4/2004/Raw Metal) 34838 Slave I (Version 5/2004/Jango Fett's/Battle Damaged) 34948 Firespray Interceptor (Slave I/Version 6/2004) 35187 Slave I (Version 7/2004) 67126 Slave I (Version 1/1997) 85814 Slave I (Version 2/2004) | 1 Version |
| ||||||
5. | Y-Wing Fighter-Bomber (Version 2/2004) | 34834 Y-Wing Fighter-Bomber (Version 4/2004) 35210 Y-Wing Fighter-Bomber (Version 5/2004/Grün) 66265 Y-Wing Fighter-Bomber (Version 1/1996) 87107 Y-Wing Fighter-Bomber (Version 3/2004) | 1 Version |
| ||||||
6. | Imperial Star Destroyer (Version 2/2004/Dunkel) | 34688 Imperial Star Destroyer (Version 3/2004/Hell) 34839 Imperial Star Destroyer (Version 4/2004/Extra Details) 66263 Imperial Star Destroyer (Version 1/1996) | 1 Version |
| ||||||
7. | Snowspeeder (Version 2/2004) | 34841 Snowspeeder (Version 3/2004/Battle Damaged) 34933 Snowspeeder (Version 4/2004/Luke's) 35209 Sandspeeder (Snowspeeder/Version 5/2004/Clone Wars) 67122 Snowspeeder (Version 1/1997) | 1 Version |
| ||||||
8. | AT-RT (Version 1/2005) | 35062 AT-RT (Version 3/2005/Hunt for Yoda) 35266 AT-RT (Version 4/2005/Red) 85815 AT-RT (Version 2/2005/Raw Metal) | 1 Version |
| ||||||
9. | Republic Gunship (Version 1/2005/Rot) | 34586 Republic Gunship (Version 3/2005/Clone Wars/Treasure Hunter/Limited) 34842 Republic Gunship (Version 4/2005/Black Highlights) 35238 Shadow Trooper Gunship (Version 5/2005/Clone Wars) 35253 Republic Gunship (Version 5/2005) 85815 Republic Gunship (Version 2/2005/Grün) | 1 Version |
| ||||||
10. | Jedi Starfighter (Version 1/2005/Gelb) | 34553 Jedi Starfighter (Version 2/2005/Anakin's/Grün) 34581 Jedi Starfighter (Version 4/2005/Obi-Wan Kenobi's/Blau) 34601 Jedi Starfighter (Version 5/2005/Mace Windu's/Treasure Hunt) 34830 Darth Vader Black Sith Starfighter (Version 6/2005) 34864 Jedi Starfighter (Version 7/2005/Obi Wan's/Rot/Battle Damaged) 35125 Jedi Starfighter (Version 8/2005/EP III) 35339 Aayla Secura's Jedi Starfighter (Version 9/2005) 85815 Jedi Starfighter (Version 1/2005/Gelb) 85815 Jedi Starfighter (Version 3/2005/Obi Wan's/Rot) | 1 Version |
| ||||||
11. | A-Wing Starfighter (Version 2/2004/Rot) | 34594 A-Wing Starfighter (Version 3/2004/Blau) 34980 A-Wing Starfighter (Version 4/2004/Grün) 67121 A-Wing Starfighter (Version 1/1997/Rot) | 1 Version |
| ||||||
12. | Droid Tri-Fighter (Version 1/2005) | 34835 Droid Tri-Fighter (Version 2/2005/Battle Damaged) 85815 Droid Tri-Fighter (Version 1/2005) | 1 Version |
| ||||||
13. | ARC-170 Starfighter (Version 1/2005/Rot) | 34840 ARC-170 Starfighter (Version 3/2005/Clone Wars) 34968 ARC-170 Starfighter (Version 4/2005/Grün) 35254 ARC-170 Starfighter (Version 5/2005/Battle Damaged) 85814 ARC-170 Starfighter (Version 2/2005/Blau) | 1 Version |
| ||||||
14. | Landspeeder (Version 2/2005) | 35205 XP-34 Landspeeder (Version 3/2005/Clone Wars) 67124 Landspeeder (Version 1/1997) 87107 Landspeeder (Version 2/2006) | 1 Version |
| ||||||
15. | TIE-Bomber (Version 2/2005) | 34844 TIE-Bomber (Version 4/2005/Battle Damaged) 67123 TIE-Bomber (Version 2/2005) 85814 TIE-Bomber (Version 3/2005/Raw Metal) | 1 Version |
| ||||||
16. | ISP Speeder Vehicle (Version 1/2005/Clone Swampspeeder/Rot) | 34836 ISP Speeder Vehicle (Version 3/2005/Clone Swampspeeder/Dirty) 85814 ISP Speeder Vehicle (Version 2/2005/Clone Swampspeeder/Grün) | 1 Version |
| ||||||
17. | Naboo Starfighter (Version 1/2005/Gelb) | 34843 Naboo Starfighter (Version 2/2005/Blau) | 1 Version |
| ||||||
18. | Wookiee Flyer | 1 Version |
| |||||||
19. | Jedi Starfighter (Version 2/2005/Anakin's/Grün) | 34539 Jedi Starfighter (Version 1/2005/Gelb) 34581 Jedi Starfighter (Version 4/2005/Obi-Wan Kenobi's/Blau) 34601 Jedi Starfighter (Version 5/2005/Mace Windu's/Treasure Hunt) 34830 Darth Vader Black Sith Starfighter (Version 6/2005) 34864 Jedi Starfighter (Version 7/2005/Obi Wan's/Rot/Battle Damaged) 35125 Jedi Starfighter (Version 8/2005/EP III) 35339 Aayla Secura's Jedi Starfighter (Version 9/2005) 85815 Jedi Starfighter (Version 1/2005/Gelb) 85815 Jedi Starfighter (Version 3/2005/Obi Wan's/Rot) | 1 Version |
| ||||||
20. | Imperial Shuttle (Version 1/2005) | 34688 Imperial Shuttle (Version 1/2005) | 1 Version |
| ||||||
21. | Royal Starship (Version 2/2005) | 79020 Royal Starship (Version 1/1998) | 1 Version |
| ||||||
22. | Darth Vader's TIE Advanced X1 Starfighter (Version 1/2005) | 34634 Darth Vader's TIE Advanced X1 Starfighter (Version 3/2005/Gloss Gold/Comic Con San Diego International/2006 Convention Exclusive) 34688 Darth Vader's TIE Advanced X1 Starfighter (Version 2/2005/Battle Damaged) 34856 Darth Vader's TIE Advanced X1 Starfighter (Version 4/2005/White) | 1 Version |
| ||||||
23. | Millennium Falcon (Version 3/2004/Battle-Revaged/Battle Damaged) | 34532 Millennium Falcon (Version 2/2004) 34595 Millennium Falcon (Version 5/2004/Episode III/Treasure Hunt) 35122 Millennium Falcon (Version 2/2004) 66262 Millennium Falcon (Version 1/1996) 87046 Millennium Falcon (Version 6/2004/Gold) 87107 Millennium Falcon (Version 4/2004/Raw Metal) | 1 Version |
| ||||||
24. | Speeder Bike with Trooper (Version 1/2005) | 34596 Luke Skywalker's Speeder Bike (Version 2/2005) (Version 2/2005) 34602 Leia's Speeder Bike (Version 3/2005) (Version 3/2005) 34826 Stolen Imperial Speeder Bike with Ewok Paploo (Version 4/2005) 34862 Blizzard Force Speeder Bike (Version 5/2005) 35175 Kashyyyk Speeder Bike (Version 6/2005) 35442 Barc Speeder (Version 7/2009) | 1 Version |
| ||||||
25. | Republic Attack Cruiser (Version 1/2005) | 34857 Imperial Attack Cruiser (Version 2/2005) | 1 Version |
| ||||||
26. | Clone Turbo Tank (Version 1/2005) | 34969 Clone Turbo Tank (Version 2/2005/Snow) | 1 Version |
| ||||||
27. | Death Star (Version 2/2005/Glänzend) | 34688 Death Star (Version 3/2005/Raw Metal) 67120 Death Star (Version 1/1997/Matt) | 1 Version |
| ||||||
28. | Slave I (Version 3/2004) | 34533 Slave I (Version 2/2004) 34575 Slave I (Version 4/2004/Raw Metal) 34838 Slave I (Version 5/2004/Jango Fett's/Battle Damaged) 34948 Firespray Interceptor (Slave I/Version 6/2004) 35187 Slave I (Version 7/2004) 67126 Slave I (Version 1/1997) 85814 Slave I (Version 2/2004) | 1 Version |
| ||||||
29. | Vulture Droid (Version 2/2005/Blau) | 35259 Vulture Droid (Version 3/2005/Clone Wars) 79021 Vulture Droid (Version 1/1998) | 1 Version |
| ||||||
30. | TIE-Fighter (Version 3/2004/Treasure Hunt/Weiss) | 34530 TIE-Fighter (Version 2/2004) 34833 TIE-Fighter (Version 4/2004/Battle Damaged) 35334 Ecliptic Evader TIE Fighter (Version 6/2004) 66264 TIE-Fighter (Version 1/1996) 87046 TIE-Fighter (Version 5/2004/Gold) 87107 TIE-Fighter (Version 2/2004) | 1 Version |
| ||||||
31. | Slave I (Version 4/2004/Raw Metal) | 34533 Slave I (Version 2/2004) 34566 Slave I (Version 3/2004) 34838 Slave I (Version 5/2004/Jango Fett's/Battle Damaged) 34948 Firespray Interceptor (Slave I/Version 6/2004) 35187 Slave I (Version 7/2004) 67126 Slave I (Version 1/1997) 85814 Slave I (Version 2/2004) | 1 Version |
| ||||||
32. | AT-AT Walker (Version 1/2005) | 34688 AT-AT Walker (Version 1/2005) 34825 AT-AT Walker (Version 2/2005/Endor) 35147 AT-AT Walker (Version 3/2005/Shadow) | 1 Version |
| ||||||
33. | Jedi Starfighter (Version 4/2005/Obi-Wan Kenobi's/Blau) | 34539 Jedi Starfighter (Version 1/2005/Gelb) 34553 Jedi Starfighter (Version 2/2005/Anakin's/Grün) 34601 Jedi Starfighter (Version 5/2005/Mace Windu's/Treasure Hunt) 34830 Darth Vader Black Sith Starfighter (Version 6/2005) 34864 Jedi Starfighter (Version 7/2005/Obi Wan's/Rot/Battle Damaged) 35125 Jedi Starfighter (Version 8/2005/EP III) 35339 Aayla Secura's Jedi Starfighter (Version 9/2005) 85815 Jedi Starfighter (Version 1/2005/Gelb) 85815 Jedi Starfighter (Version 3/2005/Obi Wan's/Rot) | 1 Version |
| ||||||
34. | Sith Infiltrator (Version 2/2005/Battle Damaged) | 79024 Sith Infiltrator (Version 1/1999) | 1 Version |
| ||||||
35. | Trade Federation AAT (Version 2/2005/Battle Damaged) | 35150 Trade Federation AAT (Version 3/2005/Dark) 35255 Trade Federation AAT (Version 4/2005/Blau) 79026 Trade Federation Tank (Version 1/1999) | 2 Versionen |
| ||||||
36. | Republic Gunship (Version 3/2005/Clone Wars/Treasure Hunter/Limited) | 34538 Republic Gunship (Version 1/2005/Rot) 34842 Republic Gunship (Version 4/2005/Black Highlights) 35238 Shadow Trooper Gunship (Version 5/2005/Clone Wars) 35253 Republic Gunship (Version 5/2005) 85815 Republic Gunship (Version 2/2005/Grün) | 1 Version |
| ||||||
37. | A-Wing Starfighter (Version 3/2004/Blau) | 34541 A-Wing Starfighter (Version 2/2004/Rot) 34980 A-Wing Starfighter (Version 4/2004/Grün) 67121 A-Wing Starfighter (Version 1/1997/Rot) | 1 Version |
| ||||||
38. | Millennium Falcon (Version 5/2004/Episode III/Treasure Hunt) | 34532 Millennium Falcon (Version 2/2004) 34557 Millennium Falcon (Version 3/2004/Battle-Revaged/Battle Damaged) 35122 Millennium Falcon (Version 2/2004) 66262 Millennium Falcon (Version 1/1996) 87046 Millennium Falcon (Version 6/2004/Gold) 87107 Millennium Falcon (Version 4/2004/Raw Metal) | 1 Version |
| ||||||
39. | Luke Skywalker's Speeder Bike (Version 2/2005) | 34562 Speeder Bike with Trooper (Version 1/2005) 34602 Leia's Speeder Bike (Version 3/2005) 34826 Stolen Imperial Speeder Bike with Ewok Paploo (Version 4/2005) 34862 Blizzard Force Speeder Bike (Version 5/2005) 35175 Kashyyyk Speeder Bike (Version 6/2005) 35442 Barc Speeder (Version 7/2009) | 1 Version |
| ||||||
40. | Republic Cruiser (Version 2/2006) | 79025 Republic Cruiser (Version 1/1999) | 1 Version |
| ||||||
41. | Executor with Star Destroyer (Version 2/2006) | 67125 Executor with Star Destroyer (Version 1/1997) | 1 Version |
| ||||||
42. | Jawa Sandcrawler (Version 2/2006) | 66266 Jawa Sandcrawler (Version 1/1996) | 1 Version |
| ||||||
43. | Jedi Starfighter (Version 5/2005/Mace Windu's/Treasure Hunt) | 34539 Jedi Starfighter (Version 1/2005/Gelb) 34553 Jedi Starfighter (Version 2/2005/Anakin's/Grün) 34581 Jedi Starfighter (Version 4/2005/Obi-Wan Kenobi's/Blau) 34830 Darth Vader Black Sith Starfighter (Version 6/2005) 34864 Jedi Starfighter (Version 7/2005/Obi Wan's/Rot/Battle Damaged) 35125 Jedi Starfighter (Version 8/2005/EP III) 35339 Aayla Secura's Jedi Starfighter (Version 9/2005) 85815 Jedi Starfighter (Version 1/2005/Gelb) 85815 Jedi Starfighter (Version 3/2005/Obi Wan's/Rot) | 1 Version |
| ||||||
44. | Leia's Speeder Bike (Version 3/2005) | 34562 Speeder Bike with Trooper (Version 1/2005) 34596 Luke Skywalker's Speeder Bike (Version 2/2005) 34826 Stolen Imperial Speeder Bike with Ewok Paploo (Version 4/2005) 34862 Blizzard Force Speeder Bike (Version 5/2005) 35175 Kashyyyk Speeder Bike (Version 6/2005) 35442 Barc Speeder (Version 7/2009) | 1 Version |
| ||||||
45. | Darth Vader's TIE Advanced X1 Starfighter (Version 3/2005/Gloss Gold/Comic Con San Diego International/2006 Convention Exclusive) | 34556 Darth Vader's TIE Advanced X1 Starfighter (Version 1/2005) 34688 Darth Vader's TIE Advanced X1 Starfighter (Version 2/2005/Battle Damaged) 34856 Darth Vader's TIE Advanced X1 Starfighter (Version 4/2005/White) | 1 Version |
| ||||||
46. | TIE Interceptor (Version 1/2006) | 34870 TIE Interceptor (Version 2/2006/Royal Guard) 35200 Baron Fel's TIE Interceptor (Version 3/2006) | 1 Version |
| ||||||
47. | B-Wing Starfighter (Version 1/2006) | 34865 B-Wing Starfighter (Version 2/2006/Orange) 35338 Dagger Squadron B-Wing Fighter (Version 3/2006/Rot) | 1 Version |
| ||||||
48. | AT-ST (Version 1/2006/Endor) | 35152 AT-ST (Version 2/Hoth/2006) | 1 Version |
| ||||||
49. | Anakin Clone Wars Jedi Starfighter (Clone Wars) | 1 Version |
| |||||||
50. | Darth Maul's Sith Speeder | 1 Version |
| |||||||
51. | General Grievous Fighter | 1 Version |
| |||||||
52. | AT-AT Walker (Version 2/2005/Endor) | 34580 AT-AT Walker (Version 1/2005) 34688 AT-AT Walker (Version 1/2005) 35147 AT-AT Walker (Version 3/2005/Shadow) | 1 Version |
| ||||||
53. | Stolen Imperial Speeder Bike with Ewok Paploo (Version 4/2005) | 34562 Speeder Bike with Trooper (Version 1/2005) 34596 Luke Skywalker's Speeder Bike (Version 2/2005) 34602 Leia's Speeder Bike (Version 3/2005) 34862 Blizzard Force Speeder Bike (Version 5/2005) 35175 Kashyyyk Speeder Bike (Version 6/2005) 35442 Barc Speeder (Version 7/2009) | 1 Version |
| ||||||
54. | Rebel Blockade Runner | 34981 Tantive IV | 1 Version |
| ||||||
55. | Obi-Wan Kenobi's Jedi Starfighter with Hyperdrive Ring | 34866 Plo Kloon's Jedi Starfighter with Hyperdrive Ring 35059 Kit Fisto's Jedi Starfighter with Hyperdrive Ring 35116 Saesee Tiin's Jedi Starfighter with Hyperdrive Ring 35252 Jedi Starfighter with Hyperdrive Ring | 1 Version |
| ||||||
56. | Amidala's Star Skiff | 1 Version |
| |||||||
57. | Darth Vader Black Sith Starfighter (Version 6/2005) | 34539 Jedi Starfighter (Version 1/2005/Gelb) 34553 Jedi Starfighter (Version 2/2005/Anakin's/Grün) 34581 Jedi Starfighter (Version 4/2005/Obi-Wan Kenobi's/Blau) 34601 Jedi Starfighter (Version 5/2005/Mace Windu's/Treasure Hunt) 34864 Jedi Starfighter (Version 7/2005/Obi Wan's/Rot/Battle Damaged) 35125 Jedi Starfighter (Version 8/2005/EP III) 35339 Aayla Secura's Jedi Starfighter (Version 9/2005) 85815 Jedi Starfighter (Version 1/2005/Gelb) 85815 Jedi Starfighter (Version 3/2005/Obi Wan's/Rot) | 1 Version |
| ||||||
58. | TIE-Fighter (Version 4/2004/Battle Damaged) | 34530 TIE-Fighter (Version 2/2004) 34568 TIE-Fighter (Version 3/2004/Treasure Hunt/Weiss) 35334 Ecliptic Evader TIE Fighter (Version 6/2004) 66264 TIE-Fighter (Version 1/1996) 87046 TIE-Fighter (Version 5/2004/Gold) 87107 TIE-Fighter (Version 2/2004) | 1 Version |
| ||||||
59. | Y-Wing Fighter-Bomber (Version 4/2004) | 34534 Y-Wing Fighter-Bomber (Version 2/2004) 35210 Y-Wing Fighter-Bomber (Version 5/2004/Grün) 66265 Y-Wing Fighter-Bomber (Version 1/1996) 87107 Y-Wing Fighter-Bomber (Version 3/2004) | 1 Version |
| ||||||
60. | Droid Tri-Fighter (Version 2/2005/Battle Damaged) | 34545 Droid Tri-Fighter (Version 1/2005) 85815 Droid Tri-Fighter (Version 1/2005) | 1 Version |
| ||||||
61. | ISP Speeder Vehicle (Version 3/2005/Clone Swampspeeder/Dirty) | 34550 ISP Speeder Vehicle (Version 1/2005/Clone Swampspeeder/Rot) 85814 ISP Speeder Vehicle (Version 2/2005/Clone Swampspeeder/Grün) | 1 Version |
| ||||||
62. | X-Wing Starfighter (Version 4/2004/Wedge Antille's) | 34531 X-Wing Starfighter (Version 2/2004) 34854 X-Wing Starfighter (Version 5/2004/Dagobah) 35117 X-Wing Starfighter (Version 6/2008/Luke Skywalker's Red Five) 35207 X-Wing Starfighter (Version 7/2008/Wedge Antille's Version 2) 35337 Z-95 Headhunter 66261 X-Wing Starfighter (Version 1/1996) 85814 X-Wing Starfighter (Version 2/2004) 87107 X-Wing Starfighter (Version 3/2004/Dirty) XWG X-Wing Starfighter (Gold Leader) Star Wars Celebration III Promotional Indianapolis 2005 | 1 Version |
| ||||||
63. | Slave I (Version 5/2004/Jango Fett's/Battle Damaged) | 34533 Slave I (Version 2/2004) 34566 Slave I (Version 3/2004) 34575 Slave I (Version 4/2004/Raw Metal) 34948 Firespray Interceptor (Slave I/Version 6/2004) 35187 Slave I (Version 7/2004) 67126 Slave I (Version 1/1997) 85814 Slave I (Version 2/2004) | 1 Version |
| ||||||
64. | Imperial Star Destroyer (Version 4/2004/Extra Details) | 34535 Imperial Star Destroyer (Version 2/2004/Dunkel) 34688 Imperial Star Destroyer (Version 3/2004/Hell) 66263 Imperial Star Destroyer (Version 1/1996) | 1 Version |
| ||||||
65. | ARC-170 Starfighter (Version 3/2005/Clone Wars) | 34547 ARC-170 Starfighter (Version 1/2005/Rot) 34968 ARC-170 Starfighter (Version 4/2005/Grün) 35254 ARC-170 Starfighter (Version 5/2005/Battle Damaged) 85814 ARC-170 Starfighter (Version 2/2005/Blau) | 1 Version |
| ||||||
66. | Snowspeeder (Version 3/2004/Battle Damaged) | 34536 Snowspeeder (Version 2/2004) 34933 Snowspeeder (Version 4/2004/Luke's) 35209 Sandspeeder (Snowspeeder/Version 5/2004/Clone Wars) 67122 Snowspeeder (Version 1/1997) | 1 Version |
| ||||||
67. | Republic Gunship (Version 4/2005/Black Highlights) | 34538 Republic Gunship (Version 1/2005/Rot) 34586 Republic Gunship (Version 3/2005/Clone Wars/Treasure Hunter/Limited) 35238 Shadow Trooper Gunship (Version 5/2005/Clone Wars) 35253 Republic Gunship (Version 5/2005) 85815 Republic Gunship (Version 2/2005/Grün) | 1 Version |
| ||||||
68. | Naboo Patrol Fighter (Version 2/2005/Naboo Starfighter/Blau) | 34551 Naboo Starfighter (Version 1/2005/Gelb) | 1 Version |
| ||||||
69. | TIE-Bomber (Version 4/2005/Battle Damaged) | 34549 TIE-Bomber (Version 2/2005) 67123 TIE-Bomber (Version 1/1997) 85814 TIE-Bomber (Version 3/2005/Raw Metal) | 1 Version |
| ||||||
70. | Invisible Hand | 1 Version |
| |||||||
71. | AT-TE (Version 1/2006) | 35258 AT-TE (Version 2/2006) | 1 Version |
| ||||||
72. | Dewback with Stormtrooper | 1 Version |
| |||||||
73. | X-Wing Starfighter (Version 5/2004/Dagobah) | 34531 X-Wing Starfighter (Version 2/2004) 34837 X-Wing Starfighter (Version 4/2004/Wedge Antille's) 35117 X-Wing Starfighter (Version 6/2008/Luke Skywalker's Red Five) 35207 X-Wing Starfighter (Version 7/2008/Wedge Antille's Version 2) 35337 Z-95 Headhunter 66261 X-Wing Starfighter (Version 1/1996) 85814 X-Wing Starfighter (Version 2/2004) 87107 X-Wing Starfighter (Version 3/2004/Dirty) XWG X-Wing Starfighter (Gold Leader) Star Wars Celebration III Promotional Indianapolis 2005 | 1 Version |
| ||||||
74. | Jabba's Sail Barge | 1 Version |
| |||||||
75. | Darth Vader's TIE Advanced X1 Starfighter (Version 4/2005/White) | 34556 Darth Vader's TIE Advanced X1 Starfighter (Version 1/2005) 34634 Darth Vader's TIE Advanced X1 Starfighter (Version 3/2005/Gloss Gold/Comic Con San Diego International/2006 Convention Exclusive) 34688 Darth Vader's TIE Advanced X1 Starfighter (Version 2/2005/Battle Damaged) | 1 Version |
| ||||||
76. | Imperial Attack Cruiser (Version 2/2005) | 34563 Republic Attack Cruiser (Version 1/2005) | 1 Version |
| ||||||
77. | V-Wing Fighter (Version 1/2007) | 35153 Imperial V-Wing Starfighter (Version 2/2007) | 1 Version |
| ||||||
78. | Blizzard Force Speeder Bike (Version 5/2005) | 34562 Speeder Bike with Trooper (Version 1/2005) 34596 Luke Skywalker's Speeder Bike (Version 2/2005) 34602 Leia's Speeder Bike (Version 3/2005) 34826 Stolen Imperial Speeder Bike with Ewok Paploo (Version 4/2005) 35175 Kashyyyk Speeder Bike (Version 6/2005) 35442 Barc Speeder (Version 7/2009) | 1 Version |
| ||||||
